
Allergens
Dairy
Chicken Enchilada Bowl
Shredded chicken, roasted butternut squash, black beans smothered in our homemade enchilada sauce over shredded cabbage and brown rice. Served with an avocado, lime sour cream.
Nutrition Information
Below 500 Calories | Calories530 | Protein57g | Carbs59g | Fat14g | Fiber |
---|---|---|---|---|---|
Above 500 Calories | Calories794 | Protein#VALUE!g | Carbs90g | Fat21g | Fiber |
Extra Protein | Calories637 | Protein80g | Carbs63g | Fat16g | Fiber |
Family Style | Calories2694 | Protein#VALUE!g | Carbs303g | Fat72g | Fiber |
Family Style- Extra Protein | Calories3231 | Protein403g | Carbs323g | Fat80g | Fiber |
Out of stock
Ingredients
- Shredded Chicken Breast (4)
- Brown Rice, Cooked (4)
- Butternut Squash (3)
- Avocado Lime Sour Cream (2)
- Red Enchilada Sauce (1)
- Red Cabbage (1)
- White Onions (1)
- Black Beans (1)
- Cheddar Cheese (0)
- Mild Green Chili, Canned (0)
Secure Payment
Nutrition Information
Below 500 Calories | Calories530 | Protein57g | Carbs59g | Fat14g | Fiber g |
---|---|---|---|---|---|
4g Sugar | |||||
Above 500 Calories | Calories794 | Protein#VALUE!g | Carbs90g | Fat21g | Fiber g |
6g Sugar | |||||
Extra Protein | Calories637 | Protein80g | Carbs63g | Fat16g | Fiber g |
4g Sugar | |||||
Family Style | Calories2694 | Protein#VALUE!g | Carbs303g | Fat72g | Fiber g |
18g Sugar | |||||
Family Style- Extra Protein | Calories3231 | Protein403g | Carbs323g | Fat80g | Fiber g |
20g Sugar |
No preparation instructions found.
Allergens
Dairy
Allergens
Dairy
Nutrition Facts
530