
Allergens
Dairy, Shellfish
Buffalo Shrimp Cabbage Cup
Buffalo shrimp over a bed of rice topped with tomatoes, carrots and scallions in a cabbage cup. Served with a side of our healthy ranch dressing.
Nutrition Information
Below 500 Calories | Calories458 | Protein36g | Carbs38g | Fat18g | Fiber |
---|---|---|---|---|---|
Above 500 Calories | Calories683 | Protein51g | Carbs60g | Fat27g | Fiber |
Extra Protein | Calories571 | Protein48g | Carbs39g | Fat25g | Fiber |
Family Style | Calories2271 | Protein180g | Carbs198g | Fat87g | Fiber |
Family Style- Extra Protein | Calories2686 | Protein238g | Carbs201g | Fat105g | Fiber |
Out of stock
Ingredients
- Shrimp (5)
- White Rice, Cooked (3)
- Green Cabbage (3)
- Buffalo Sauce (2)
- Cherry Tomatoes (1)
- Ranch (2)
- Carrots (1)
- Scallions (0)
Secure Payment
Nutrition Information
Below 500 Calories | Calories458 | Protein36g | Carbs38g | Fat18g | Fiber g |
---|---|---|---|---|---|
14g Sugar | |||||
Above 500 Calories | Calories683 | Protein51g | Carbs60g | Fat27g | Fiber g |
15g Sugar | |||||
Extra Protein | Calories571 | Protein48g | Carbs39g | Fat25g | Fiber g |
14g Sugar | |||||
Family Style | Calories2271 | Protein180g | Carbs198g | Fat87g | Fiber g |
72g Sugar | |||||
Family Style- Extra Protein | Calories2686 | Protein238g | Carbs201g | Fat105g | Fiber g |
72g Sugar |
No preparation instructions found.
Allergens
Dairy, Shellfish
Allergens
Dairy, Shellfish
Nutrition Facts
458