
Allergens
Dairy, Fish
Blackened Flounder w/ Mango Salsa & Parsley Chimi Rice
Blackened flounder pan seared. Topped with fresh homemade mild mango salsa and served with a parsley chimichurri rice.
Nutrition Information
Below 500 Calories | Calories459 | Protein40g | Carbs65g | Fat6g | Fiber |
---|---|---|---|---|---|
Above 500 Calories | Calories611 | Protein53g | Carbs87g | Fat7g | Fiber |
Extra Protein | Calories511 | Protein51g | Carbs65g | Fat7g | Fiber |
Family Style | Calories1778 | Protein163g | Carbs246g | Fat15g | Fiber |
Family Style- Extra Protein | Calories2130 | Protein216g | Carbs246g | Fat29g | Fiber |
Out of stock
Ingredients
- Flounder (5)
- Mango Salsa (4)
- White Rice, Cooked (4)
- Blackened Seasoning (0)
- Parsley Chimi (1)
- Butter (0)
Secure Payment
Nutrition Information
Below 500 Calories | Calories459 | Protein40g | Carbs65g | Fat6g | Fiber g |
---|---|---|---|---|---|
17g Sugar | |||||
Above 500 Calories | Calories611 | Protein53g | Carbs87g | Fat7g | Fiber g |
21g Sugar | |||||
Extra Protein | Calories511 | Protein51g | Carbs65g | Fat7g | Fiber g |
17g Sugar | |||||
Family Style | Calories1778 | Protein163g | Carbs246g | Fat15g | Fiber g |
50g Sugar | |||||
Family Style- Extra Protein | Calories2130 | Protein216g | Carbs246g | Fat29g | Fiber g |
50g Sugar |
No preparation instructions found.
Allergens
Dairy, Fish
Allergens
Dairy, Fish
Nutrition Facts
459