
Allergens
Black Bean Chipotle Chili
Hearty fall chili with smokey notes, served over rice.
Nutrition Information
Below 500 Calories | Calories487 | Protein33g | Carbs63g | Fat13g | Fiber |
---|---|---|---|---|---|
Above 500 Calories | Calories734 | Protein49g | Carbs95g | Fat20g | Fiber |
Family Style | Calories2406 | Protein162g | Carbs311g | Fat66g | Fiber |
Family Style- Extra Protein | Calories3180 | Protein234g | Carbs375g | Fat95g | Fiber |
Out of stock
Ingredients
- Lean Ground Turkey: 90/10 (4)
- White Rice, Cooked (4)
- Fire Roasted Tomato, Canned (2)
- Chicken Stock (2)
- Black Beans (1)
- Butternut Squash (1)
- Mild Green Chili, Canned (1)
- Corn (1)
- Poblano Pepper (1)
- Pumpkin (1)
- White Onions (1)
- Carrots (1)
Secure Payment
Nutrition Information
Below 500 Calories | Calories487 | Protein33g | Carbs63g | Fat13g | Fiber g |
---|---|---|---|---|---|
5g Sugar | |||||
Above 500 Calories | Calories734 | Protein49g | Carbs95g | Fat20g | Fiber g |
8g Sugar | |||||
Family Style | Calories2406 | Protein162g | Carbs311g | Fat66g | Fiber g |
24g Sugar | |||||
Family Style- Extra Protein | Calories3180 | Protein234g | Carbs375g | Fat95g | Fiber g |
32g Sugar |
No preparation instructions found.
No allergens listed.
Allergens
Nutrition Facts
487