
Allergens
BBQ Pork w/ Mashed Potatoes
Nutrition Information
Below 500 Calories | Calories559 | Protein32g | Carbs45g | Fat28g | Fiber |
---|---|---|---|---|---|
Above 500 Calories | Calories879 | Protein49g | Carbs76g | Fat43g | Fiber |
Extra Protein | Calories765 | Protein46g | Carbs54g | Fat40g | Fiber |
Family Style | Calories2911 | Protein163g | Carbs246g | Fat143g | Fiber |
Family Style- Extra Protein | Calories3940 | Protein235g | Carbs293g | Fat204g | Fiber |
Out of stock
Ingredients
- (0)
- (0)
- (0)
- (0)
- (0)
- (0)
- (0)
- (0)
Secure Payment
Nutrition Information
Below 500 Calories | Calories559 | Protein32g | Carbs45g | Fat28g | Fiber g |
---|---|---|---|---|---|
3g Sugar | |||||
Above 500 Calories | Calories879 | Protein49g | Carbs76g | Fat43g | Fiber g |
5g Sugar | |||||
Extra Protein | Calories765 | Protein46g | Carbs54g | Fat40g | Fiber g |
5g Sugar | |||||
Family Style | Calories2911 | Protein163g | Carbs246g | Fat143g | Fiber g |
13g Sugar | |||||
Family Style- Extra Protein | Calories3940 | Protein235g | Carbs293g | Fat204g | Fiber g |
25g Sugar |
No preparation instructions found.
No allergens listed.