
Allergens
Eggs
Bang Bang Chicken Bowl
Bang bang chicken served on top of a bed of white rice, shredded purple cabbage, pickled carrots and jalapeños, red onion, scallions and sliced avocado.
Nutrition Information
Below 500 Calories | Calories540 | Protein43g | Carbs49g | Fat23g | Fiber |
---|---|---|---|---|---|
Above 500 Calories | Calories780 | Protein65g | Carbs73g | Fat32g | Fiber |
Extra Protein | Calories688 | Protein62g | Carbs53g | Fat31g | Fiber |
Family Style | Calories2663 | Protein215g | Carbs242g | Fat113g | Fiber |
Family Style- Extra Protein | Calories3545 | Protein308g | Carbs268g | Fat165g | Fiber |
Out of stock
Ingredients
- Chicken Breast (4)
- Red Cabbage (3)
- Bang Bang Sauce (2)
- White Rice, Cooked (3)
- Carrots (2)
- Red Onion (1)
- Pickled Jalapenos (1)
- Avocado (1)
- Lime Juice (0)
Secure Payment
Nutrition Information
Below 500 Calories | Calories540 | Protein43g | Carbs49g | Fat23g | Fiber g |
---|---|---|---|---|---|
8g Sugar | |||||
Above 500 Calories | Calories780 | Protein65g | Carbs73g | Fat32g | Fiber g |
12g Sugar | |||||
Extra Protein | Calories688 | Protein62g | Carbs53g | Fat31g | Fiber g |
9g Sugar | |||||
Family Style | Calories2663 | Protein215g | Carbs242g | Fat113g | Fiber g |
42g Sugar | |||||
Family Style- Extra Protein | Calories3545 | Protein308g | Carbs268g | Fat165g | Fiber g |
50g Sugar |
No preparation instructions found.
Allergens
Eggs
Allergens
Eggs
Nutrition Facts
540