
Allergens
Dairy, Nuts, Eggs
Carrot Cake Muffins
Healthy gluten free carrot cake muffin topped with streusel and cream cheese icing.
Nutrition Information
Below 500 Calories | Calories535 | Protein42g | Carbs43g | Fat23g | Fiber |
---|---|---|---|---|---|
Above 500 Calories | Calories823 | Protein67g | Carbs65g | Fat35g | Fiber |
Extra Protein | Calories535 | Protein42g | Carbs43g | Fat23g | Fiber |
Family Style | Calories2675 | Protein210g | Carbs213g | Fat115g | Fiber |
Family Style- Extra Protein | Calories2986 | Protein275g | Carbs213g | Fat119g | Fiber |
Below 500 Calories | Calories501 | Protein11g | Carbs55g | Fat28g | Fiber |
Out of stock
Ingredients
- Coconut Sugar (2)
- Avocado Oil (1)
- Maple Syrup (1)
- Eggs (0)
- Whole Milk (0)
- Oat Milk (0)
- Baking Powder (0)
- Cream Cheese (0)
- Oat Flour (0)
- Vanilla (0)
- Ground Cinnamon (0)
- Apple Cider Vinegar (0)
Secure Payment
Nutrition Information
Below 500 Calories | Calories535 | Protein42g | Carbs43g | Fat23g | Fiber g |
---|---|---|---|---|---|
1g Sugar | |||||
Above 500 Calories | Calories823 | Protein67g | Carbs65g | Fat35g | Fiber g |
2g Sugar | |||||
Extra Protein | Calories535 | Protein42g | Carbs43g | Fat23g | Fiber g |
1g Sugar | |||||
Family Style | Calories2675 | Protein210g | Carbs213g | Fat115g | Fiber g |
5g Sugar | |||||
Family Style- Extra Protein | Calories2986 | Protein275g | Carbs213g | Fat119g | Fiber g |
5g Sugar | |||||
Below 500 Calories | Calories501 | Protein11g | Carbs55g | Fat28g | Fiber g |
29g Sugar |
No preparation instructions found.
Allergens
Dairy, Nuts, Eggs
Allergens
Dairy, Nuts, Eggs
Nutrition Facts
501