
Allergens
Shellfish, Eggs
Bang Bang Shrimp Cabbage Cup
Our loved Bang Bang sauce coated shrimp over a bed of quinoa and topped with fresh bell peppers and homemade pickled jalapeños, served in a crisp cabbage cup! This dish is gluten free and dairy free.
Nutrition Information
Below 500 Calories | Calories519 | Protein36g | Carbs40g | Fat25g | Fiber |
---|---|---|---|---|---|
Above 500 Calories | Calories870 | Protein52g | Carbs84g | Fat38g | Fiber |
Extra Protein | Calories654 | Protein48g | Carbs59g | Fat26g | Fiber |
Family Style | Calories2578 | Protein181g | Carbs197g | Fat124g | Fiber |
Family Style- Extra Protein | Calories2878 | Protein239g | Carbs200g | Fat129g | Fiber |
Out of stock
Ingredients
- Shrimp (5)
- Green Cabbage (3)
- Bang Bang Sauce (2)
- Quinoa, Cooked (2)
- Carrots (1)
- Orange Bell Pepper (1)
- Red Onion (1)
- Pickled Jalapenos (1)
- Cornstarch (0)
- Cilantro (0)
Secure Payment
Nutrition Information
Below 500 Calories | Calories519 | Protein36g | Carbs40g | Fat25g | Fiber g |
---|---|---|---|---|---|
8g Sugar | |||||
Above 500 Calories | Calories870 | Protein52g | Carbs84g | Fat38g | Fiber g |
12g Sugar | |||||
Extra Protein | Calories654 | Protein48g | Carbs59g | Fat26g | Fiber g |
8g Sugar | |||||
Family Style | Calories2578 | Protein181g | Carbs197g | Fat124g | Fiber g |
40g Sugar | |||||
Family Style- Extra Protein | Calories2878 | Protein239g | Carbs200g | Fat129g | Fiber g |
40g Sugar |
No preparation instructions found.
Allergens
Shellfish, Eggs
Allergens
Shellfish, Eggs
Nutrition Facts
519