Select 10 Delicious Meals and receive $1.20 Off each meal .
Please note: If there is nothing available to purchase that means that the menu has closed for the week. Please check back on Tuesday for our new menu!
Chicken Fajitas Cabbage Cup Crisp cabbage cup filled with blackened chicken, onions, peppers, rice and beans. Topped with shredded cheese and pico. On the side, chipotle sour cream!
Select OptionsSelect Options
Portion Size *
500 Calories
ABOVE 500 CALORIES (+$ 4.00 )
EXTRA PROTEIN (+$ 3.00 )
FAMILY STYLE (+$ 49.00 )
FMAILY STYLE – EXTRA PROTEIN (+$ 57.00 )
{"sku":"","label":"500 Calories","price":"","image":"","price_type":"quantity_based","checked":"500-calories","checked2":"500-calories","option_checked":["500-calories"],"allergens":"dairy","ingredients":"chicken_breast|||green_bell_pepper|||pinto_beans|||white_onions|||brown_rice,_cooked|||chipotle_sour_cream|||blackened_seasoning|||tomato|||red_onion|||jalapeno|||cilantro|||orange_bell_pepper|||lime_juice|||chili_powder|||salt|||black_pepper","ingamounts":"4|||2|||2|||2|||1|||1|||1|||0|||0|||0|||0|||0|||0|||0|||0|||0","ingramounts":"4|||2|||2|||2|||1|||1|||1|||0|||0|||0|||0|||0|||0|||0|||0|||0","ingshows":"true|||true|||true|||true|||true|||true|||true|||true|||true|||true|||true|||true|||true|||true|||true|||true","ingredients_desc":"","calories":430,"protein":"40","carbs":"50","fat":"9","sugar":"4","subrecipes":{"21145":"1"}}
{"sku":"","label":"ABOVE 500 CALORIES","price":"4","image":"","price_type":"quantity_based","checked":"500-calories","checked2":null,"option_checked":["500-calories"],"allergens":"dairy","ingredients":"chicken_breast|||white_onions|||green_bell_pepper|||pinto_beans|||brown_rice,_cooked|||chipotle_sour_cream|||blackened_seasoning|||tomato|||red_onion|||jalapeno|||cilantro|||orange_bell_pepper|||lime_juice|||chili_powder|||salt|||black_pepper","ingamounts":"4|||2|||2|||2|||1|||1|||1|||0|||0|||0|||0|||0|||0|||0|||0|||0","ingramounts":"4|||2|||2|||2|||1|||1|||1|||0|||0|||0|||0|||0|||0|||0|||0|||0","ingshows":"true|||true|||true|||true|||true|||true|||true|||true|||true|||true|||true|||true|||true|||true|||true|||true","ingredients_desc":"","calories":645,"protein":"60","carbs":"75","fat":"14","sugar":"6","subrecipes":{"21145":"1.5"}}
{"sku":"","label":"EXTRA PROTEIN","price":"3","image":"","price_type":"quantity_based","checked":"500-calories","checked2":null,"option_checked":["500-calories"],"allergens":"dairy","ingredients":"chicken_breast|||white_onions|||green_bell_pepper|||pinto_beans|||brown_rice,_cooked|||chipotle_sour_cream|||blackened_seasoning|||tomato|||red_onion|||jalapeno|||cilantro|||orange_bell_pepper|||lime_juice|||chili_powder|||salt|||black_pepper","ingamounts":"6|||2|||2|||2|||1|||1|||1|||0|||0|||0|||0|||0|||0|||0|||0|||0","ingramounts":"6|||2|||2|||2|||1|||1|||1|||0|||0|||0|||0|||0|||0|||0|||0|||0","ingshows":"true|||true|||true|||true|||true|||true|||true|||true|||true|||true|||true|||true|||true|||true|||true|||true","ingredients_desc":"","calories":525,"protein":"50","carbs":"50","fat":"9","sugar":"4","subrecipes":{"21145":"1"}}
{"sku":"","label":"FAMILY STYLE","price":"49","image":"","price_type":"quantity_based","checked":"500-calories","checked2":null,"option_checked":["500-calories"],"allergens":"dairy","ingredients":"chicken_breast|||white_onions|||green_bell_pepper|||pinto_beans|||brown_rice,_cooked|||chipotle_sour_cream|||blackened_seasoning|||cheddar_cheese|||tomato|||red_onion|||jalapeno|||cilantro|||orange_bell_pepper|||lime_juice|||chili_powder|||salt|||black_pepper","ingamounts":"20|||10|||10|||8|||0|||5|||3|||1|||0|||0|||0|||0|||0|||0|||0|||0|||0","ingramounts":"20|||10|||10|||8|||0|||5|||3|||1|||0|||0|||0|||0|||0|||0|||0|||0|||0","ingshows":"true|||true|||true|||true|||true|||true|||true|||true|||true|||true|||true|||true|||true|||true|||true|||true|||true","ingredients_desc":"","calories":2152,"protein":"201","carbs":"249","fat":"43","sugar":"22","subrecipes":{"21145":"5"}}
{"sku":"","label":"FMAILY STYLE - EXTRA PROTEIN","price":"57","image":"","price_type":"quantity_based","checked":"500-calories","checked2":null,"option_checked":["500-calories"],"allergens":"dairy","ingredients":"chicken_breast|||white_onions|||green_bell_pepper|||pinto_beans|||tomato|||red_onion|||jalapeno|||cilantro|||orange_bell_pepper|||lime_juice|||chili_powder|||salt|||black_pepper","ingamounts":"30|||10|||10|||8|||0|||0|||0|||0|||0|||0|||0|||0|||0","ingramounts":"30|||10|||10|||0|||0|||0|||0|||0|||0|||0|||0|||0|||0","ingshows":"true|||true|||true|||true|||true|||true|||true|||true|||true|||true|||true|||true|||true","ingredients_desc":"","calories":2463,"protein":"266","carbs":"249","fat":"47","sugar":"22","subrecipes":{"21145":"5"}}
Chicken Ginger Peanut Noodle Bowl Gluten free noodles tossed in our creamy ginger peanut sauce topped with fresh sliced veggies, edamame, thinly sliced Asian marinated chicken breast and pickled onions. Ready for a shake and eat cold or heat and eat.
Select OptionsSelect Options
Portion Sizes
500 Calories
ABOVE 5OO CALORIES (+$ 4.00 )
EXTRA PROTEIN (+$ 3.00 )
FAMILY STYLE (+$ 49.00 )
FAMILY STYLE – EXTRA PROTEIN (+$ 57.00 )
{"sku":"","label":"500 Calories","price":"","image":"","price_type":"quantity_based","checked":"500-calories","checked2":"500-calories","option_checked":["500-calories"],"allergens":"soy|||nuts|||sesame|||nuts,_soy,_sesame","ingredients":"chicken_breast|||barilla_gluten_free_pasta,_dry|||bok_choy|||edamame|||carrots|||cilantro|||pickled_onions|||coconut_aminos|||scallions|||pickled_jalapenos|||red_cabbage|||peanut_butter|||water|||garlic|||lime_juice|||tamari|||sesame_oil|||ginger_fresh|||honey","ingamounts":"3|||2|||2|||2|||2|||0.25|||2|||0.25|||0.25|||1|||0|||0|||0|||0|||0|||0|||0|||0|||0","ingramounts":"5|||1|||2|||0|||0|||0|||0|||0|||0|||0|||2|||0|||0|||0|||0|||0|||0|||0|||0","ingshows":"true|||true|||true|||true|||true|||true|||true|||true|||true|||true|||true|||false|||false|||false|||false|||false|||false|||false|||false","ingredients_desc":"","calories":446,"protein":"34","carbs":"64","fat":"9","sugar":"10","subrecipes":{"20853":"-0.01"}}
{"sku":"","label":"ABOVE 5OO CALORIES","price":"4","image":"","price_type":"quantity_based","checked":"500-calories","checked2":null,"option_checked":["500-calories"],"allergens":"soy|||nuts|||sesame|||nuts,_soy,_sesame","ingredients":"chicken_breast|||barilla_gluten_free_pasta,_dry|||bok_choy|||edamame|||carrots|||cilantro|||pickled_onions|||pickled_jalapenos|||coconut_aminos|||scallions|||red_cabbage|||peanut_butter|||water|||garlic|||lime_juice|||tamari|||sesame_oil|||ginger_fresh|||honey","ingamounts":"5|||3|||3|||3|||3|||0.5|||3|||3|||0.8|||0.5|||0|||1|||0.5|||0.05|||0.05|||0.05|||0.05|||0.05|||0.005","ingramounts":"7|||1.5|||3|||0|||0|||0|||0|||0|||0.05|||0|||3|||1|||0.5|||0.05|||0.05|||0.05|||0.05|||0.05|||0.005","ingshows":"true|||true|||true|||true|||true|||true|||true|||true|||true|||true|||true|||false|||false|||false|||false|||false|||false|||false|||false","ingredients_desc":"","calories":736,"protein":"56","carbs":"106","fat":"15","sugar":"15","subrecipes":{"20853":"1.5"}}
{"sku":"","label":"EXTRA PROTEIN","price":"3","image":"","price_type":"quantity_based","checked":"500-calories","checked2":null,"option_checked":["500-calories"],"allergens":"soy|||nuts|||sesame|||nuts,_soy,_sesame","ingredients":"chicken_breast|||barilla_gluten_free_pasta,_dry|||bok_choy|||edamame|||carrots|||pickled_onions|||pickled_jalapenos|||cilantro|||coconut_aminos|||scallions|||red_cabbage|||peanut_butter|||water|||garlic|||lime_juice|||tamari|||sesame_oil|||ginger_fresh|||honey","ingamounts":"5|||2|||2|||3|||2|||2|||2|||0.25|||0.55|||0.25|||0|||1|||0.5|||0.05|||0.05|||0.05|||0.05|||0.05|||0.005","ingramounts":"7|||1|||2|||0|||0|||0|||0|||0|||0.05|||0|||2|||1|||0.5|||0.05|||0.05|||0.05|||0.05|||0.05|||0.005","ingshows":"true|||true|||true|||true|||true|||true|||true|||true|||true|||true|||true|||false|||false|||false|||false|||false|||false|||false|||false","ingredients_desc":"","calories":534,"protein":"52","carbs":"68","fat":"11","sugar":"10","subrecipes":{"20853":"1"}}
{"sku":"","label":"FAMILY STYLE","price":"49","image":"","price_type":"quantity_based","checked":"500-calories","checked2":null,"option_checked":["500-calories"],"allergens":"soy|||nuts|||sesame|||nuts,_soy,_sesame","ingredients":"chicken_breast|||barilla_gluten_free_pasta,_dry|||bok_choy|||edamame|||carrots|||cilantro|||pickled_onions|||pickled_jalapenos|||scallions|||coconut_aminos|||red_cabbage|||peanut_butter|||water|||garlic|||lime_juice|||tamari|||sesame_oil|||ginger_fresh|||honey","ingamounts":"15|||10|||10|||5|||10|||3|||10|||10|||1|||5.25|||0|||5|||2.5|||0.25|||0.25|||0.25|||0.25|||0.25|||0.025","ingramounts":"25|||5|||10|||5|||0|||0|||0|||0|||0|||0.25|||10|||5|||2.5|||0.25|||0.25|||0.25|||0.25|||0.25|||0.025","ingshows":"true|||true|||true|||true|||true|||true|||true|||true|||true|||true|||true|||false|||false|||false|||false|||false|||false|||false|||false","ingredients_desc":"","calories":2272,"protein":"173","carbs":"324","fat":"50","sugar":"49","subrecipes":{"20853":"5"}}
{"sku":"","label":"FAMILY STYLE - EXTRA PROTEIN","price":"57","image":"","price_type":"quantity_based","checked":"500-calories","checked2":null,"option_checked":["500-calories"],"allergens":"soy|||nuts|||sesame|||nuts,_soy,_sesame","ingredients":"chicken_breast|||barilla_gluten_free_pasta,_dry|||bok_choy|||edamame|||carrots|||pickled_onions|||pickled_jalapenos|||cilantro|||coconut_aminos|||scallions|||red_cabbage|||peanut_butter|||water|||garlic|||lime_juice|||tamari|||sesame_oil|||ginger_fresh|||honey","ingamounts":"25|||10|||10|||10|||10|||10|||10|||1.25|||5.25|||5|||0|||5|||2.5|||0.25|||0.25|||0.25|||0.25|||0.25|||0.025","ingramounts":"35|||5|||10|||10|||0|||0|||0|||0|||0.25|||0|||10|||5|||2.5|||0.25|||0.25|||0.25|||0.25|||0.25|||0.025","ingshows":"true|||true|||true|||true|||true|||true|||true|||true|||true|||true|||true|||false|||false|||false|||false|||false|||false|||false|||false","ingredients_desc":"","calories":3189,"protein":"269","carbs":"449","fat":"62","sugar":"49","subrecipes":{"20853":"5"}}
Dirty Rice w/ Beef Dirty rice with just the right spices. Served with a side of creamy Louisiana style hot sauce. This dish is gluten free and can be made dairy free.
Select OptionsSelect Options
Portion Sizes
500 Calories
ABOVE 500 CALORIES (+$ 4.00 )
EXTRA PROTEIN (+$ 3.00 )
FAMILY STYLE (+$ 49.00 )
FAMILY STYLE – EXTRA PROTEIN (+$ 57.00 )
{"sku":"","label":"500 Calories","price":"","image":"","price_type":"quantity_based","checked":"500-calories","checked2":"500-calories","option_checked":["500-calories"],"allergens":"","ingredients":"90\/10_ground_beef|||white_rice,_cooked|||chicken_stock|||mayonnaise|||orange_bell_pepper|||thyme|||paprika|||celery|||kosher_salt|||white_onions|||parsley|||cayenne_pepper|||hot_sauce","ingamounts":"4|||5|||3|||1|||1|||0|||0|||0|||0|||0|||0|||0|||0","ingramounts":"4|||5|||3|||1|||0|||0|||0|||0|||0|||0|||0|||0|||0","ingshows":"true|||true|||true|||true|||true|||true|||true|||true|||true|||true|||true|||true|||true","ingredients_desc":"","calories":"525","protein":"29","carbs":"41","fat":"26","sugar":"0"}
{"sku":"","label":"ABOVE 500 CALORIES","price":"4","image":"","price_type":"quantity_based","checked":"500-calories","checked2":null,"option_checked":["500-calories"],"allergens":"","ingredients":"90\/10_ground_beef|||white_rice,_cooked|||chicken_stock|||mayonnaise|||orange_bell_pepper|||white_onions|||celery|||cayenne_pepper|||hot_sauce|||parsley|||thyme|||paprika|||kosher_salt","ingamounts":"6|||7|||5|||1|||1|||0|||0|||0|||0|||0|||0|||0|||0","ingramounts":"6|||7|||5|||1|||0|||0|||0|||0|||0|||0|||0|||0|||0","ingshows":"true|||true|||true|||true|||true|||true|||true|||true|||true|||true|||true|||true|||true","ingredients_desc":"","calories":"780","protein":"45","carbs":"64","fat":"37","sugar":"0"}
{"sku":"","label":"EXTRA PROTEIN","price":"3","image":"","price_type":"quantity_based","checked":"500-calories","checked2":null,"option_checked":["500-calories"],"allergens":"","ingredients":"90\/10_ground_beef|||white_rice,_cooked|||chicken_stock|||mayonnaise|||orange_bell_pepper|||celery|||white_onions|||paprika|||cayenne_pepper|||hot_sauce|||parsley|||kosher_salt|||thyme","ingamounts":"6|||5|||3|||1|||1|||0|||0|||0|||0|||0|||0|||0|||0","ingramounts":"6|||5|||3|||1|||0|||0|||0|||0|||0|||0|||0|||0|||0","ingshows":"true|||true|||true|||true|||true|||true|||true|||true|||true|||true|||true|||true|||true","ingredients_desc":"","calories":"723","protein":"44","carbs":"52","fat":"37","sugar":"0"}
{"sku":"","label":"FAMILY STYLE","price":"49","image":"","price_type":"quantity_based","checked":"500-calories","checked2":null,"option_checked":["500-calories"],"allergens":"","ingredients":"90\/10_ground_beef|||white_rice,_cooked|||chicken_stock|||mayonnaise|||orange_bell_pepper|||white_onions|||celery|||paprika|||cayenne_pepper|||kosher_salt|||thyme|||parsley|||hot_sauce","ingamounts":"20|||25|||15|||5|||2|||0|||0|||0|||0|||0|||0|||0|||0","ingramounts":"20|||25|||15|||5|||0|||0|||0|||0|||0|||0|||0|||0|||0","ingshows":"true|||true|||true|||true|||true|||true|||true|||true|||true|||true|||true|||true|||true","ingredients_desc":"","calories":"2918","protein":"149","carbs":"222","fat":"155","sugar":"0"}
{"sku":"","label":"FAMILY STYLE - EXTRA PROTEIN","price":"57","image":"","price_type":"quantity_based","checked":"500-calories","checked2":null,"option_checked":["500-calories"],"allergens":"","ingredients":"90\/10_ground_beef|||white_rice,_cooked|||chicken_stock|||mayonnaise|||orange_bell_pepper|||white_onions|||celery|||parsley|||kosher_salt|||hot_sauce|||paprika|||cayenne_pepper|||thyme","ingamounts":"30|||25|||15|||5|||2|||0|||0|||0|||0|||0|||0|||0|||0","ingramounts":"30|||25|||15|||5|||0|||0|||0|||0|||0|||0|||0|||0|||0","ingshows":"true|||true|||true|||true|||true|||true|||true|||true|||true|||true|||true|||true|||true","ingredients_desc":"","calories":"3418","protein":"207","carbs":"222","fat":"183","sugar":"0"}
Turkey Burger, Lemon Dill Sauce & Roasted Sweet Potato Juicy turkey burger topped with cheddar cheese, served with lettuce, tomato, onion and pickles. Roasted sweet potatoes and a lemony dill dipping sauce.
Select OptionsSelect Options
Portion Sizes
500 Calories
ABOVE 500 CALORIES (+$ 4.00 )
EXTRA PROTEIN (+$ 3.00 )
FAMILY STYLE (+$ 49.00 )
FAMILY STYLE – EXTRA PROTIEN (+$ 57.00 )
{"sku":"","label":"500 Calories","price":"","image":"","price_type":"quantity_based","checked":"500-calories","checked2":"500-calories","option_checked":["500-calories"],"allergens":"","ingredients":"ground_turkey_85\/15|||sweet_potatoes|||pickles|||tomato|||romaine_lettuce|||cheddar_cheese|||dill|||plain_greek_yogurt|||spring_onions|||lemon","ingamounts":"5|||4|||2|||2|||0|||0|||0.05|||2|||0.25|||0.5","ingramounts":"5|||4|||2|||0|||0|||0.75|||0.05|||2|||0.25|||0.5","ingshows":"true|||true|||true|||true|||true|||true|||true|||true|||true|||false","ingredients_desc":"","calories":551,"protein":47.07,"carbs":43.57,"fat":24.27,"sugar":10.24,"subrecipes":{"24413":"1"},"vitamin_b12":0.4,"iron":0.23,"zinc":0.31,"vitamin_b3":0.17,"vitamin_a":127.25,"magnesium":8.41,"saturated_fat":0.06,"phosphorus":80.77,"folate":8.46,"cholesterol":2.83,"calcium":70.46,"net_carbohydrates":3.11,"vitamin_b6":0.06,"fiber":0.46,"folic_acid":0,"manganese":0.02,"vitamin_c":8.96,"vitamin_b2":0.16,"copper":0.01,"sodium":21.76,"mono_unsaturated_fat":0.04,"vitamin_d":0,"vitamin_b1":0.01,"vitamin_b5":0.21,"potassium":113.42,"poly_unsaturated_fat":0.03,"vitamin_k":2.59,"choline":9.35,"trans_fat":0.003,"caffeine":0,"lycopene":0,"selenium":5.68,"vitamin_e":0.03,"alcohol":0}
{"sku":"","label":"ABOVE 500 CALORIES","price":"4","image":"","price_type":"quantity_based","checked":"500-calories","checked2":null,"option_checked":["500-calories"],"allergens":"","ingredients":"ground_turkey_85\/15|||sweet_potatoes|||pickles|||tomato|||romaine_lettuce|||cheddar_cheese|||dill|||plain_greek_yogurt|||spring_onions|||lemon","ingamounts":"7|||6|||3|||3|||0|||0|||0.05|||2|||0.25|||0.5","ingramounts":"7|||6|||3|||0|||1|||1.5|||0.05|||2|||0.25|||0.5","ingshows":"true|||true|||true|||true|||true|||true|||true|||true|||true|||false","ingredients_desc":"","calories":840,"protein":69.07,"carbs":64.57,"fat":39.27,"sugar":16.24,"subrecipes":{"24413":"1.5"},"vitamin_b12":0.4,"iron":0.23,"zinc":0.31,"vitamin_b3":0.17,"vitamin_a":127.25,"magnesium":8.41,"saturated_fat":0.06,"phosphorus":80.77,"folate":8.46,"cholesterol":2.83,"calcium":70.46,"net_carbohydrates":3.11,"vitamin_b6":0.06,"fiber":0.46,"folic_acid":0,"manganese":0.02,"vitamin_c":8.96,"vitamin_b2":0.16,"copper":0.01,"sodium":21.76,"mono_unsaturated_fat":0.04,"vitamin_d":0,"vitamin_b1":0.01,"vitamin_b5":0.21,"potassium":113.42,"poly_unsaturated_fat":0.03,"vitamin_k":2.59,"choline":9.35,"trans_fat":0.003,"caffeine":0,"lycopene":0,"selenium":5.68,"vitamin_e":0.03,"alcohol":0}
{"sku":"","label":"EXTRA PROTEIN","price":"3","image":"","price_type":"quantity_based","checked":"500-calories","checked2":null,"option_checked":["500-calories"],"allergens":"","ingredients":"ground_turkey_85\/15|||sweet_potatoes|||pickles|||tomato|||romaine_lettuce|||cheddar_cheese|||dill|||plain_greek_yogurt|||spring_onions|||lemon","ingamounts":"7|||4|||2|||2|||0|||0|||0.05|||2|||0.25|||0.5","ingramounts":"7|||4|||2|||0|||1|||0.75|||0.05|||2|||0.25|||0.5","ingshows":"true|||true|||true|||true|||true|||true|||true|||true|||true|||false","ingredients_desc":"","calories":641,"protein":59.07,"carbs":43.57,"fat":30.27,"sugar":10.24,"subrecipes":{"24413":"1"},"vitamin_b12":0.4,"iron":0.23,"zinc":0.31,"vitamin_b3":0.17,"vitamin_a":127.25,"magnesium":8.41,"saturated_fat":0.06,"phosphorus":80.77,"folate":8.46,"cholesterol":2.83,"calcium":70.46,"net_carbohydrates":3.11,"vitamin_b6":0.06,"fiber":0.46,"folic_acid":0,"manganese":0.02,"vitamin_c":8.96,"vitamin_b2":0.16,"copper":0.01,"sodium":21.76,"mono_unsaturated_fat":0.04,"vitamin_d":0,"vitamin_b1":0.01,"vitamin_b5":0.21,"potassium":113.42,"poly_unsaturated_fat":0.03,"vitamin_k":2.59,"choline":9.35,"trans_fat":0.003,"caffeine":0,"lycopene":0,"selenium":5.68,"vitamin_e":0.03,"alcohol":0}
{"sku":"","label":"FAMILY STYLE","price":"49","image":"","price_type":"quantity_based","checked":"500-calories","checked2":null,"option_checked":["500-calories"],"allergens":"","ingredients":"ground_turkey_85\/15|||sweet_potatoes|||pickles|||tomato|||romaine_lettuce|||cheddar_cheese|||dill|||plain_greek_yogurt|||spring_onions|||lemon","ingamounts":"25|||20|||10|||10|||0|||0|||0.25|||10|||1.25|||2.5","ingramounts":"25|||20|||10|||0|||5|||4|||0.25|||10|||1.25|||2.5","ingshows":"true|||true|||true|||true|||true|||true|||true|||true|||true|||false","ingredients_desc":"","calories":2427,"protein":226.35,"carbs":211.85,"fat":110.35,"sugar":52.2,"subrecipes":{"24413":"5"},"vitamin_b12":2,"iron":1.15,"zinc":1.55,"vitamin_b3":0.85,"vitamin_a":636.25,"magnesium":42.05,"saturated_fat":0.3,"phosphorus":403.85,"folate":42.3,"cholesterol":14.15,"calcium":352.3,"net_carbohydrates":15.55,"vitamin_b6":0.3,"fiber":2.3,"folic_acid":0,"manganese":0.1,"vitamin_c":44.8,"vitamin_b2":0.8,"copper":0.05,"sodium":108.8,"mono_unsaturated_fat":0.2,"vitamin_d":0,"vitamin_b1":0.05,"vitamin_b5":1.05,"potassium":567.1,"poly_unsaturated_fat":0.15,"vitamin_k":12.95,"choline":46.75,"trans_fat":0.017,"caffeine":0,"lycopene":0,"selenium":28.4,"vitamin_e":0.15,"alcohol":0}
{"sku":"","label":"FAMILY STYLE - EXTRA PROTIEN","price":"57","image":"","price_type":"quantity_based","checked":"500-calories","checked2":null,"option_checked":["500-calories"],"allergens":"","ingredients":"ground_turkey_85\/15|||sweet_potatoes|||pickles|||tomato|||romaine_lettuce|||cheddar_cheese|||dill|||plain_greek_yogurt|||spring_onions|||lemon","ingamounts":"35|||20|||10|||10|||0|||0|||0.25|||10|||1.25|||2.5","ingramounts":"35|||20|||10|||0|||5|||4|||0.25|||10|||1.25|||2.5","ingshows":"true|||true|||true|||true|||true|||true|||true|||true|||true|||false","ingredients_desc":"","calories":2873,"protein":283.35,"carbs":211.85,"fat":139.35,"sugar":52.2,"subrecipes":{"24413":"5"},"vitamin_b12":2,"iron":1.15,"zinc":1.55,"vitamin_b3":0.85,"vitamin_a":636.25,"magnesium":42.05,"saturated_fat":0.3,"phosphorus":403.85,"folate":42.3,"cholesterol":14.15,"calcium":352.3,"net_carbohydrates":15.55,"vitamin_b6":0.3,"fiber":2.3,"folic_acid":0,"manganese":0.1,"vitamin_c":44.8,"vitamin_b2":0.8,"copper":0.05,"sodium":108.8,"mono_unsaturated_fat":0.2,"vitamin_d":0,"vitamin_b1":0.05,"vitamin_b5":1.05,"potassium":567.1,"poly_unsaturated_fat":0.15,"vitamin_k":12.95,"choline":46.75,"trans_fat":0.017,"caffeine":0,"lycopene":0,"selenium":28.4,"vitamin_e":0.15,"alcohol":0}
Turkey Mac N Cheese Ground turkey cooked in guilt free Mac n Chz sauce with chickpea pasta.
Select OptionsSelect Options
Portion Sizes
500 Calories
ABOVE 500 CALORIES (+$ 4.00 )
EXTRA PROTEIN Family Style (+$ 3.00 )
FAMILY STYLE (+$ 49.00 )
FAMILY STYLE – EXTRA PROTEIN (+$ 59.00 )
{"sku":"","label":"500 Calories","price":"","image":"","price_type":"quantity_based","checked":"500-calories","checked2":"500-calories","option_checked":["500-calories"],"allergens":"dairy","ingredients":"banza_pasta,_cooked|||lean_ground_turkey:_90\/10|||broccoli|||cheddar_cheese|||2%_plain_greek_yogurt|||heavy_cream|||butter|||whole_milk|||cream_cheese|||parmesan|||gluten_free_flour","ingamounts":"6|||3|||0|||2.6|||0.88|||0.66|||0.44|||0.25|||0.22|||0.22|||0.05","ingramounts":"0|||4.5|||3|||2.6|||0.88|||0.66|||0.44|||0.25|||0.22|||0.22|||0.05","ingshows":"true|||true|||true|||false|||false|||false|||false|||false|||false|||false|||false","ingredients_desc":"","calories":506,"protein":"33","carbs":"40","fat":"31","subrecipes":{"20912":"1"}}
{"sku":"","label":"ABOVE 500 CALORIES","price":"4","image":"","price_type":"quantity_based","checked":"500-calories","checked2":null,"option_checked":["500-calories"],"allergens":"dairy","ingredients":"banza_pasta,_cooked|||lean_ground_turkey:_90\/10|||broccoli|||cheddar_cheese|||2%_plain_greek_yogurt|||heavy_cream|||butter|||whole_milk|||cream_cheese|||parmesan|||gluten_free_flour","ingamounts":"8|||5|||0|||2.6|||0.88|||0.66|||0.44|||0.25|||0.22|||0.22|||0.05","ingramounts":"0|||7|||4|||2.6|||0.88|||0.66|||0.44|||0.25|||0.22|||0.22|||0.05","ingshows":"true|||true|||true|||false|||false|||false|||false|||false|||false|||false|||false","ingredients_desc":"","calories":798,"protein":"50","carbs":"55","fat":"53","subrecipes":{"20912":"1.5"}}
{"sku":"","label":"EXTRA PROTEIN Family Style","price":"3","image":"","price_type":"quantity_based","checked":"500-calories","checked2":null,"option_checked":["500-calories"],"allergens":"dairy","ingredients":"banza_pasta,_cooked|||lean_ground_turkey:_90\/10|||broccoli|||cheddar_cheese|||2%_plain_greek_yogurt|||heavy_cream|||butter|||whole_milk|||cream_cheese|||parmesan|||gluten_free_flour","ingamounts":"6|||5|||0|||2.6|||0.88|||0.66|||0.44|||0.25|||0.22|||0.22|||0.05","ingramounts":"0|||7|||3|||2.6|||0.88|||0.66|||0.44|||0.25|||0.22|||0.22|||0.05","ingshows":"true|||true|||true|||false|||false|||false|||false|||false|||false|||false|||false","ingredients_desc":"","calories":570,"protein":"49","carbs":"40","fat":"31","subrecipes":{"20912":"1"}}
{"sku":"","label":"FAMILY STYLE","price":"49","image":"","price_type":"quantity_based","checked":"500-calories","checked2":null,"option_checked":["500-calories"],"allergens":"dairy","ingredients":"banza_pasta,_cooked|||lean_ground_turkey:_90\/10|||broccoli|||cheddar_cheese|||2%_plain_greek_yogurt|||heavy_cream|||butter|||whole_milk|||cream_cheese|||parmesan|||gluten_free_flour","ingamounts":"35|||15|||0|||13|||4.4|||3.3|||2.2|||1.25|||1.1|||1.1|||0.25","ingramounts":"45|||25|||15|||13|||4.4|||3.3|||2.2|||1.25|||1.1|||1.1|||0.25","ingshows":"true|||true|||true|||false|||false|||false|||false|||false|||false|||false|||false","ingredients_desc":"","calories":2530,"protein":"165","carbs":"200","fat":"265","subrecipes":{"20912":"5"}}
{"sku":"","label":"FAMILY STYLE - EXTRA PROTEIN","price":"59","image":"","price_type":"quantity_based","checked":"500-calories","checked2":null,"option_checked":["500-calories"],"allergens":"dairy","ingredients":"banza_pasta,_cooked|||broccoli|||lean_ground_turkey:_90\/10|||cheddar_cheese|||2%_plain_greek_yogurt|||heavy_cream|||butter|||whole_milk|||cream_cheese|||parmesan|||gluten_free_flour","ingamounts":"35|||0|||25|||18.2|||6.16|||4.62|||3.08|||1.75|||1.54|||1.54|||0.35","ingramounts":"0|||15|||35|||18.2|||6.16|||4.62|||3.08|||1.75|||1.54|||1.54|||0.35","ingshows":"true|||true|||true|||false|||false|||false|||false|||false|||false|||false|||false","ingredients_desc":"","calories":2850,"protein":"245","carbs":"200","fat":"155","subrecipes":{"20912":"7.5"}}